Description
Baumalight 1P24 Stump Grinder For Tractors -BML-1P24
Elevate your stump removal with the Baumalight 1P24 PTO stump grinder, expertly designed for compact tractors with a hydrostatic drive and Category 1 3PH. This robust model features a 24-inch rotor with 34 replaceable carbide teeth, achieving an impressive cutting depth of 10 inches above ground and 6 inches below. Suitable for up to 30-inch wide and 12-inch deep stumps, the 1P24 ensures efficient grinding in approximately 15 to 20 minutes, depending on your tractor’s horsepower.
Specifications
Model No. | 1P24 | 3P24 | 3P34 | 3P40 |
---|---|---|---|---|
Recommended HP Size | 20-45 | 25-55 | 45-80 | 60-120 |
Maximum Engine HP | 50 | 58 | 85 | 125 |
Maximum PTO HP | 40 | 50 | 75 | 115 |
Transmission | Hydrostatic only | Any | Any | Any |
Hydraulic GPM | — | 5–20 | 5–20 | 5–20 |
Rotor Size | 24″ | 24″ | 34″ | 34″ |
Number of Teeth | 34 | 34 | 54 | 54 |
Tooth Part number | S1000 | S1000 | S1000 | S1000 |
Tooth Construction | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in |
Cutting Wheel Speed | 540 RPM | 810 RPM | 810 RPM | 1000 RPM |
Cutting Height – Above Ground | 10″ | 18″ | 25″ | 25″ |
Cutting Depth – Below Ground | 6″ | 8″ | 14″ | 14″ |
Maximum Cutting Depth – Per Pass | 5″ | 6″ | 9″ | 9″ |
Maximum Horizontal Cut | 22″ | 22″ | 32″ | 32″ |
Swing Arc | 0° | 65° | 65° | 65° |
Hub Torque | 803 Ft.-Lbs. | 803 Ft.-Lbs. | 803 Ft.-Lbs. | 1050 Ft.-Lbs. |
Over Torque Protection | Slip clutch | Slip clutch | Slip clutch | Slip clutch |
Hitch | Cat I | Cat I or II | Cat II | Cat II |
Quick hitch compatibility | Yes | No | No | No |
No. of Remotes Required – Hydraulic | 0 | 1 or 2 | 1 or 2 | 1 or 2 |
Requires 12 Volt DC | No | No | No | No |
Input Speed | 540 | 540 | 540 | 1000 |
Unit Weight (Shipping) Lbs. | 350 | 920 | 1231 | 1280 |
Width (Shipping) | 48″ | 42″ | 48″ | 48″ |
Length (Shipping) | 48″ | 49″ | 54″ | 54″ |
Â
Stump cutting time chart
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
Tractor HP | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp |
— | 30 min | 20 min | 15 min | — | — | — | — | — |
![]() |
||||||||
Tractor HP | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp |
— | — | 15 min | 12 min | 10 min | — | — | — | — |
![]() |
||||||||
Tractor HP | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp |
— | — | — | — | 6 min | 5 min | 4 min | — | — |
![]() |
||||||||
Tractor HP | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp |
— | — | — | — | 6 min | 5 min | 4 min | 3 min | 2 min |
Delivery
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.
Reviews
There are no reviews yet