Description
Baumalight MS348 Fixed Tooth Brush Mulcher For Skid Steers – MS348-A450
Maximize your skid steer’s efficiency with the Baumalight MS348 Fixed Tooth Mulcher, the ultimate lightweight solution for tackling heavy vegetation and light brush. Engineered with high-speed, easily rotatable teeth and concave-shaped carbide tips, it chips away brush bit by bit, ensuring superior mulching action. The MS348 positions the work directly in front of the operator, leveraging the latest in skid steer comfort advancements.Â
Baumalight MS348 Mulcher
Specifications
Model No. | MS348 | MS548 | MS560 | MS572 | MS960 | MS972 | MS1160 |
---|---|---|---|---|---|---|---|
Path Width | 60″ | 62″ | 75″ | 87″ | 75″ | 84″ | 75″ |
Rotor Width | 48″ | 48″ | 60″ | 72″ | 60″ | 72″ | 60″ |
Minimum carrier weight | 3,000 | 4,000 | 5,500 | 6,000 | 7,000 | 7,500 | 7,000 |
Cutting Depth | Level | 1.5″ Above to 1″ Below Grade | 1.5″ Above to 1″ Below Grade | 1.5″ Above to 1″ Below Grade | 1.5″ Above to 2″ Below Grade | 1.5″ Above to 2″ Below Grade | 1.125″ Above to 2.375″ Below Grade |
Holder Style | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Tool Style | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped | Double Tipped | Sharpenable Planer |
Tooth Part number | H3000 | P5000 | P5000 | P5000 | R9000 | R9000 | P11000 |
Number of cutters | 60 | 72 | 92 | 112 | 38 | 43 | 31 |
Rotor Diameter (tool tips) | 15″ | 15″ | 15″ | 15″ | 18.5″ | 18.5″ | 19.3″ |
Rotor Weight (with tools) | 230 lbs | 480 lbs | 575 lbs | 700 lbs | 860 lbs | 1,105 lbs | 860 lbs |
Case Drain | Not important | See motor options | Critical | Critical | Critical | Critical | Critical |
Hydraulic Couplers | Included | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Unit Shipping Weight | 950 lbs | 1491 lbs | 2115 lbs | 2266 lbs | 2975 lbs | 3115 lbs | 2800 lbs |
Â
Maximum brush cutting sizes
Maximum Brush Cutting Sizes
(Brush Diameter in Inches)
300 Series
Â
MOTOR | PSI | CASE DRAIN | 8 GPM | 10 GPM | 12 GPM | 15 GPM | 20 GPM |
---|---|---|---|---|---|---|---|
RPM | 555 | 749 | 832 | 1060 | 1390 | ||
A450 300 Series Motor | 2500 3000 3500 |
Not Important for Roller-Vane motors | 0.25″ 0.5″ 0.5″ |
0.675″ 0.9″ 0.9″ |
0.75″ 1″ 1″ |
1″ 1.25″ 1.25″ |
1.5″ 2″ 2″ |
Â
Delivery
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.
Reviews
There are no reviews yet