Description
Baumalight MP560 Brush Mulcher For PTO On Tractors – MP560-540
Experience the efficiency of Baumalight’s MP560 Fixed Tooth Brush Mulcher to transform your land management tasks. Designed for PTO-driven tractors, this mulcher excels in maintaining fence lines and tackling entry-level contracting work. It features two robust tooth designs: Planer for precise, efficient cuts and Ripper for durable, impact-resistant shredding. Its unique cutting shield adjusts to optimize mulching angles, enhancing efficiency and output.Â
Baumalight MP560 Fixed Tooth Mulcher
Specifications
Model No. | MP348 | MP360 | MP560 | MP572 | MP972 | Large Shaft to up the HP |
---|---|---|---|---|---|---|
Path Width | 60″ | 72″ | 75″ | 87″ | 84″ | D002134 |
Rotor Width | 48″ | 60″ | 60″ | 72″ | 72″ | |
Maximum Engine HP | 50 | 55 | 75 | 125 | 135 | 90 – 155 PTO Hp |
Maximum PTO HP | 40 | 45 | 65 | 115 | 125 | Do not exceed 165 Engine Hp |
Minimum Engine HP | 25 | 30 | 45 | 50 | 90 | |
Cutting Depth | Level | Level | 1.5″ Above to 1″ Below Grade | 1.5″ Above to 1″ Below Grade | Level to 2″ Below Grade | |
Cutting Style | High Speed Teeth | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped | |
Tooth Part number | H3000 | H3000 | P5000 | P5000 | R9000 | |
Number of cutters | 60 | 74 | 92 | 112 | 43 | |
Rotor Shaft Size | 2″ | 2″ | 2″ | 2″ | 2″ | |
Rotor Diameter (tool tips) | 15″ | 15″ | 15″ | 15″ | 18.5″ | |
Rotor Weight (with tools) | 230 lbs | 315 lbs | 575 lbs | 700 lbs | 1,105 lbs | |
Hitch Size | CAT 1 | CAT 1 | CAT 2 | CAT 2 | CAT 2 or 3 | |
Quick hitch compatibility | Yes | Yes | No | No | No | No |
Drive Speed | 540 | 540 | 540 | 1,000 | 1,000 | |
Drive Speed Options | 540 (Max Engine HP 110) | 540 (Max Engine HP 110) | ||||
Gearbox Spline Size | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1-3/8″ | |
Tractor End Spline Size | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1.75″ 20 -spline |
System Protection | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | |
Unit Weight | 1050 lbs | 1200 lbs | 2145 lbs | 2500 lbs | 3200 lbs | |
Hydraulic Requirements | Not Applicable | Not Applicable | 1 Remote | 1 Remote | 2 Remotes |
Â
Maximum brush cutting sizes
Maximum Brush Cutting Sizes
(Brush Diameter in Inches)
500 Series
Â
MODEL | TRACTOR SPEED | RPM | 45 HP | 50 HP | 60 HP | 65 HP | 68 HP | 75 HP | 100 HP | 125 HP |
---|---|---|---|---|---|---|---|---|---|---|
MP560 | Low Gear Creeper Hydrostatic |
1800 | 1″ 2″ 3″ |
1.5″ 2.5″ 4″ |
2″ 3″ 5″ |
— — — |
2.5″ 4″ 6″ |
— — — |
— — — |
— — — |
MP572 | Low Gear Creeper Hydrostatic |
1800 | — — — |
— — — |
— — — |
2.5″ 4″ 6″ |
— — — |
3″ 5″ 8″ |
3.5″ 6″ 10″ |
4″ 7″ 12″ |
Â
Delivery
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.
Reviews
There are no reviews yet