Get In Touch
Get In Touch +1 (888) 851-3898
Achieves smooth power output and increases power release by 30% compared to Power-boost™ 1.0, allowing for double the printing speed and acceleration of M5, without sacrificing printing quality.
Print Volume (L×W×H) | 235×235×250 mm³ |
---|---|
Fast Mode Speed | 500 mm/s |
Fast Mode Acceleration | 5,000 mm/s² |
Normal Mode Speed | 250 mm/s |
Normal Mode Acceleration | 2,500 mm/s² |
Max Extruder Speed | 100mm/s |
Print Precision[5] | ±0.1 mm |
Nozzle Diameter | 0.4 mm (Compatible with 0.2/0.6/0.8 mm) |
Filament Diameter | 1.75 mm |
Print Materials | PLA/PETG/TPU/ABS |
Extrude | Ultra Direct Extrude |
Part Cooling | Double Cooling Fan |
Extruding Gear | Double Hardened Steel |
Heated Plate | PEI Soft Magnetic Steel |
Auto-Levelling | Auto 49 (7×7) Points |
Filament Sensor | Broken Material Detection |
CPU | Dual XBurst®(1.2GHz) + XBurst®0(240MHz) |
Operation System | Linux |
EMMC | 8 GB |
Connection | Wi-Fi (App, AnkerMake Studio), USB-C Flash Drive, OTA Upgrade |
Display | 4.3-inch Touch Screen |
Remote Control | AnkerMake App, AnkerMake Studio |
Voice Assistant | Amazon Alexa (Printing Status Check) |
File Input Format | STL, OBJ |
Supported OS | macOS, Windows |
Machine Size | 502×438×470 mm (Without Filament Holder) |
Net Weight[6] | 27.8 lb / 12.6 kg |
Gross Weight[7] | 34.6 lb / 15.7 kg |
Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.