Skip to content
clearance Sale Ends In
00 Hours
00 Minutes
00 Seconds
Customer Service Icon

Get In Touch

+1 (888) 851-3898

Get In Touch +1 (888) 851-3898

1.5 - 5 Ton 14.3 SEER2 Air-Con Saturn Series Heat Pump Air Conditioner System Multi Positional - ATSEM4H4T18 

Heat & Cool - The Air-Con Saturn Series top discharge air conditioner system can heat or cool your home for year-round comfort. This set includes the indoor air handler and outdoor condenser unit.

Energy Savings - With a 14.3 SEER2 rating, you can save money on your monthly electricity bill compared to older installations. This unit is SEER2 compliant.

  • Standard On/Off Air Conditioner System
  • Heats & Cools
  • Accepts any standard thermostat
  • Smaller outdoor footprint
Model ATSEM4H4T18/ ATSCV4H4T18 ATSEM4H4T24/ ATSCV4H4T24 ATSEM4H4T30/
ATSCV4H4T30
ATSEM4H4T36/ ATSCV4H4T36
Ton 1.5 2 2.5 3
Voltage/ Frequency/ Phase 208/230V - 60Hz - 1 phase 208/230V - 60Hz - 1 phase 208/230V - 60Hz - 1 phase 208/230V - 60Hz - 1 phase
Cooling Capacity 17500 22000 28000 33000
Heating Capacity 17500 22000 26000 33000
Amperage 11.50 15.00 17.00 23.00
SEER2 14.3 14.3 14.3 14.3
Indoor Unit Dimensions 19-2/3"×45-3/4"×22" 19-2/3"×45-3/4"×22" 19-2/3"×45-3/4"×22" 19-2/3"×45-3/4"×22"
Outdoor Unit Dimensions 23-3/5"×25"×23-3/5" 23-3/5"×25"×23-3/5" 23-3/5"×25"×23-3/5" 29-1/7"×25"×29-1/7"
Lineset Size 3/8" & 3/4" 3/8" & 3/4" 3/8" & 3/4" 3/8" & 3/4"
AHRI# 211597889 211597890 211597891 211597892
Model ATSEM4H4T42/
ATSCV4H4T42
ATSEM4H4T48/
ATSCV4H4T48
ATSEM4H4T60/
ATSCV4H4T60
Ton 3.5 4 5
Voltage/ Frequency/ Phase 208/230V - 60Hz - 1 phase 208/230V - 60Hz - 1 phase 208/230V - 60Hz - 1 phase
Cooling Capacity 40000 45000 56000
Heating Capacity 44000 44000 53000
Amperage 28.00 29.50 37.00
SEER2 14.3 14.3 14.3
Indoor Unit Dimensions 19-2/3"×45-3/4"×22" 22"×53-1/8"×24" 22"×53-1/8"×24"
Outdoor Unit Dimensions 29-1/7"×32-7/8"×29-1/7" 29-1/7"×32-7/8"×29-1/7" 29-1/7"×32-7/8"×29-1/7"
Lineset Size 3/8" & 3/4" 3/8" & 3/4" 3/8" & 3/4"
AHRI# 211597893 211597894 211597895

Order shipment preparation takes 3 days. Once shipped orders usually take 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.