Get In Touch
Get In Touch (888) 851-3898
Dial (888) 851-3898
grab it before it's gone.
As low as possible.
Never used.
When you need to power things longer, the Safari ME Expansion Pack™ (ME-XP) gives you 3X the energy storage capacity than the Safari ME™ alone. It is the perfect combination to give you extended use and more energy storage.
Safari Me And Me-xp Estimated Run Times (Actual run times may vary)
Safari ME | Safari ME-XP | |
Weight (pounds) | 45.5 | 44 |
Dimensions - Inches (L x W x H) | 18.7 x 12.8 x 12.8 | 16.7 x 9.6 x 9.8 |
Output - AC | 2 | N/A |
Output - USB | 2X USB-A 5V @ 2.4A Each 2X USB-C 20V @ 3A (60 Watt Max) PD |
N/A |
Output - 12V | 1X 12V @ 15A | N/A |
Output - 12V Anderson™ Compatible | 1X 12V @ 25A | N/A |
Warranty | 1 year | 1 year |
Certifications | CE, FCC, RoHS | |
Battery Chemistry | Cylindrical Cell LiFePO4 Lithium Iron Phosphate |
Prismatic Cell LiFePO4 Lithium Iron Phosphate |
Battery Capacity - Watt Hours (Wh) | 922Wh | 2,048Wh |
Battery Output - Watts (W) | 2,000W Cont / 4,000W Surge | N/A |
Life Cycles | 2,500+ | 3,500+ |
Charge Retention | 1 + Year | Up to 2 Years |
AC - Charge Capacity | 668W | Through Base Unit |
AC - Min. Charge Time | 1 Hour 23 Minutes | + 3 Hour 4 Min |
Solar / DC - Charge Capacity | 585W MPPT | Through Base Unit |
Solar / DC - Min. Charge Time | 1 Hour 35 Min | + 3 Hours 30 Min |
Order shipment preparation takes 3 days. Once shipped orders usually takes 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.
Thanks for subscribing!
This email has been registered!
When you need to power things longer, the Safari ME Expansion Pack™ (ME-XP) gives you 3X the energy storage capacity than the Safari ME™ alone. It is the perfect combination to give you extended use and more energy storage.
Safari Me And Me-xp Estimated Run Times (Actual run times may vary)
Safari ME | Safari ME-XP | |
Weight (pounds) | 45.5 | 44 |
Dimensions - Inches (L x W x H) | 18.7 x 12.8 x 12.8 | 16.7 x 9.6 x 9.8 |
Output - AC | 2 | N/A |
Output - USB | 2X USB-A 5V @ 2.4A Each 2X USB-C 20V @ 3A (60 Watt Max) PD |
N/A |
Output - 12V | 1X 12V @ 15A | N/A |
Output - 12V Anderson™ Compatible | 1X 12V @ 25A | N/A |
Warranty | 1 year | 1 year |
Certifications | CE, FCC, RoHS | |
Battery Chemistry | Cylindrical Cell LiFePO4 Lithium Iron Phosphate |
Prismatic Cell LiFePO4 Lithium Iron Phosphate |
Battery Capacity - Watt Hours (Wh) | 922Wh | 2,048Wh |
Battery Output - Watts (W) | 2,000W Cont / 4,000W Surge | N/A |
Life Cycles | 2,500+ | 3,500+ |
Charge Retention | 1 + Year | Up to 2 Years |
AC - Charge Capacity | 668W | Through Base Unit |
AC - Min. Charge Time | 1 Hour 23 Minutes | + 3 Hour 4 Min |
Solar / DC - Charge Capacity | 585W MPPT | Through Base Unit |
Solar / DC - Min. Charge Time | 1 Hour 35 Min | + 3 Hours 30 Min |
Order shipment preparation takes 3 days. Once shipped orders usually takes 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our shipping policy here.