Get In Touch
Get In Touch +1 (888) 851-3898
Model | Width | Capacity | Weight |
---|---|---|---|
1440SD | 45” ID | ¼ cuyd | 420 lbs |
1445SD | 45” ID | ½ cuyd | 525 lbs |
1472SD | 72” ID | ¾ cuyd | 668 lbs |
1484SD | 84” ID | 1 cuyd | 790 lbs |
Model | Width | Capacity | Weight |
---|---|---|---|
1445SDH | 45” ID | ½ cuyd | 600 lbs |
1472SDH | 72” ID | ¾ cuyd | 760 lbs |
1484SDH | 84” ID | 1 cuyd | 860 lbs |
* Specify length, thickness and width of forks when ordering
Applies to Manual and Hydraulic
Capacity | A | B | C | D |
---|---|---|---|---|
¼ cuyd | 57″ | 18″ | 19″ | 60° |
½ cuyd | 65″ | 25″ | 23″ | 52° |
¾ cuyd | 65″ | 25″ | 23″ | 52° |
1 cuyd | 65″ | 25″ | 23″ | 52° |
Danger: Do NOT use without installing retaining pins behind the heel of each fork and securing with hairpins or cotter pins. Safety chain(s) must also be used. Wrap chain around a strong part of the fork carriage and secure with locking grab hook.