Get In Touch
Get In Touch +1 (888) 851-3898
Heavy Duty Skid Steer Buckets
LOW PROFILE DIRT SKID-STEER BUCKETS | ||||||
Model No. | Width ID inches | Width OD inches | Height OD inches | Depth OD inches | Capacity Heaped | Weight |
LP22A-60 | 60” | 62 ⅜” | 20 ¼” | 34” | 15.0 cuft. | 435 lbs. |
LP22A-66 | 66“ | 68 ⅜” | 20 ¼” | 34“ | 16.5 cuft. | 510 lbs. |
LP22A-72 | 72“ | 74 ⅜” | 20 ¼” | 34” | 18.0 cuft. | 560 lbs. |
LP22A-78 | 78“ | 80 ⅜” | 20 ¼” | 34“ | 19.6 cuft. | 565 lbs. |
LP22A-84 | 84“ | 86 ⅜” | 20 ¼” | 34” | 21.0 cuft. | 600 lbs. |
LOW PROFILE DIRT SKID-STEER BUCKETS with BOLT on BLADE | ||||||
Model No. | Width ID inches | Width OD inches | Height OD inches | Depth OD inches | Capacity Heaped | Weight |
LP22A-60BOB | 60” | 62 ⅜” | 20 ¼” | 34” | 15.0 cuft. | 516 lbs. |
LP22A-66BOB | 66“ | 68 ⅜” | 20 ¼” | 34“ | 16.5 cuft. | 600 lbs. |
LP22A-72BOB | 72“ | 74 ⅜” | 20 ¼” | 34” | 18.0 cuft. | 658 lbs. |
LP22A-78BOB | 78“ | 80 ⅜” | 20 ¼” | 34“ | 19.6 cuft. | 673 lbs. |
LP22A-84BOB | 84“ | 86 ⅜” | 20 ¼” | 34” | 21.0 cuft. | 715 lbs. |
LOW PROFILE DIRT SKID-STEER BUCKETS with TEETH | ||||||
Model No. | Width ID inches | Width OD inches | Height OD inches | Depth OD inches | Capacity Heaped | Weight |
LP22A-60T | 60” | 62 ⅜” | 20 ¼” | 34” | 15.0 cuft. | 479 lbs. |
LP22A-66T | 66“ | 68 ⅜” | 20 ¼” | 34“ | 16.5 cuft. | 560 lbs. |
LP22A-72T | 72“ | 74 ⅜” | 20 ¼” | 34” | 18.0 cuft. | 610 lbs. |
LP22A-78T | 78“ | 80 ⅜” | 20 ¼” | 34“ | 19.6 cuft. | 621 lbs. |
LP22A-84T | 84“ | 86 ⅜” | 20 ¼” | 34” | 21.0 cuft. |
662 lbs. |